Service area
Gutters, roofing, siding and windows in Minnesota
Omega Exteriors serves Minnesota from 5 offices: Brainerd (the office nearest the center of 30 of its counties), Marshall (21), Farmington (19), Rochester (11) and Duluth (6). This page lists all 87 Minnesota counties and links the 915 cities and towns we serve in them, each with its households, storm record and nearest office. Minnesota has 5,713,716 residents in 2,282,967 households (American Community Survey 2023, 5-year). Call (651) 998-8500 or request a free estimate online.
Coverage
Minnesota counties we serve
The 87 Minnesota counties we serve, with households, cities, hail events and the nearest office.
| County | Households | Cities | Hail events (2016 on) | Largest hail | Nearest office |
|---|---|---|---|---|---|
| Aitkin County | 6,935 | 6 | 71 | 3.25 in | Brainerd (41 mi) |
| Anoka County | 136,171 | 21 | 70 | 3 in | Farmington (44 mi) |
| Becker County | 14,404 | 11 | 61 | 2.75 in | Brainerd (81 mi) |
| Beltrami County | 17,908 | 12 | 86 | 2.75 in | Brainerd (117 mi) |
| Benton County | 16,494 | 5 | 18 | 2.5 in | Brainerd (46 mi) |
| Big Stone County | 2,179 | 8 | 29 | 4 in | Marshall (75 mi) |
| Blue Earth County | 27,183 | 12 | 42 | 2.5 in | Farmington (62 mi) |
| Brown County | 10,946 | 9 | 14 | 2.5 in | Marshall (54 mi) |
| Carlton County | 13,972 | 12 | 51 | 2 in | Duluth (30 mi) |
| Carver County | 40,231 | 12 | 31 | 3.25 in | Farmington (35 mi) |
| Cass County | 12,768 | 15 | 107 | 3 in | Brainerd (41 mi) |
| Chippewa County | 5,196 | 5 | 19 | 2.5 in | Marshall (42 mi) |
| Chisago County | 21,252 | 10 | 24 | 2.25 in | Farmington (61 mi) |
| Clay County | 25,939 | 12 | 43 | 2.75 in | Brainerd (115 mi) |
| Clearwater County | 3,245 | 9 | 29 | 2 in | Brainerd (101 mi) |
| Cook County | 2,700 | 2 | 9 | 1.75 in | Duluth (104 mi) |
| Cottonwood County | 4,659 | 6 | 30 | 1.5 in | Marshall (42 mi) |
| Crow Wing County | 28,778 | 19 | 122 | 4 in | Brainerd (11 mi) |
| Dakota County | 171,630 | 21 | 106 | 2.5 in | Farmington (5 mi) |
| Dodge County | 8,018 | 6 | 42 | 2.75 in | Rochester (18 mi) |
| Douglas County | 17,416 | 11 | 22 | 2 in | Brainerd (67 mi) |
| Faribault County | 6,170 | 11 | 10 | 2.75 in | Rochester (77 mi) |
| Fillmore County | 8,626 | 14 | 35 | 1.75 in | Rochester (35 mi) |
| Freeborn County | 12,885 | 14 | 25 | 3 in | Rochester (50 mi) |
| Goodhue County | 19,631 | 10 | 40 | 3 in | Rochester (25 mi) |
| Grant County | 2,521 | 7 | 24 | 1.75 in | Brainerd (92 mi) |
| Hennepin County | 534,573 | 42 | 122 | 3 in | Farmington (30 mi) |
| Houston County | 8,074 | 7 | 13 | 1.25 in | Rochester (58 mi) |
| Hubbard County | 8,885 | 6 | 61 | 2.5 in | Brainerd (62 mi) |
| Isanti County | 15,875 | 4 | 21 | 1.75 in | Farmington (65 mi) |
| Itasca County | 18,510 | 19 | 117 | 3 in | Brainerd (84 mi) |
| Jackson County | 4,421 | 7 | 47 | 2.5 in | Marshall (61 mi) |
| Kanabec County | 6,475 | 4 | 14 | 1.75 in | Brainerd (52 mi) |
| Kandiyohi County | 17,450 | 12 | 38 | 3 in | Marshall (62 mi) |
| Kittson County | 1,758 | 9 | 32 | 3 in | Brainerd (206 mi) |
| Koochiching County | 5,710 | 6 | 14 | 2.5 in | Duluth (128 mi) |
| Lac qui Parle County | 2,881 | 7 | 19 | 3 in | Marshall (43 mi) |
| Lake County | 5,030 | 5 | 19 | 2.5 in | Duluth (61 mi) |
| Lake of the Woods County | 1,665 | 3 | 22 | 2.75 in | Brainerd (170 mi) |
| Le Sueur County | 11,499 | 9 | 28 | 2 in | Farmington (34 mi) |
| Lincoln County | 2,435 | 5 | 26 | 2.5 in | Marshall (24 mi) |
| Lyon County | 10,003 | 11 | 67 | 2 in | Marshall (3 mi) |
| McLeod County | 14,971 | 9 | 42 | 3 in | Farmington (57 mi) |
| Mahnomen County | 1,871 | 11 | 24 | 1.75 in | Brainerd (101 mi) |
| Marshall County | 3,740 | 11 | 51 | 2 in | Brainerd (172 mi) |
| Martin County | 8,840 | 9 | 25 | 1.75 in | Marshall (81 mi) |
| Meeker County | 9,141 | 9 | 27 | 3.75 in | Farmington (76 mi) |
| Mille Lacs County | 10,739 | 9 | 19 | 2 in | Brainerd (40 mi) |
| Morrison County | 13,860 | 16 | 33 | 2.75 in | Brainerd (24 mi) |
| Mower County | 15,570 | 15 | 34 | 1.75 in | Rochester (31 mi) |
| Murray County | 3,601 | 10 | 37 | 3.75 in | Marshall (29 mi) |
| Nicollet County | 12,984 | 5 | 23 | 4 in | Farmington (58 mi) |
| Nobles County | 7,689 | 12 | 42 | 2.75 in | Marshall (53 mi) |
| Norman County | 2,676 | 8 | 28 | 2 in | Brainerd (126 mi) |
| Olmsted County | 66,629 | 8 | 90 | 2 in | Rochester (8 mi) |
| Otter Tail County | 25,181 | 20 | 110 | 2.75 in | Brainerd (72 mi) |
| Pennington County | 6,170 | 3 | 29 | 2.75 in | Brainerd (146 mi) |
| Pine County | 11,913 | 14 | 74 | 3 in | Duluth (55 mi) |
| Pipestone County | 3,971 | 8 | 22 | 1.75 in | Marshall (37 mi) |
| Polk County | 12,448 | 15 | 87 | 2.5 in | Brainerd (143 mi) |
| Pope County | 4,987 | 9 | 25 | 2 in | Brainerd (80 mi) |
| Ramsey County | 219,075 | 15 | 62 | 3 in | Farmington (27 mi) |
| Red Lake County | 1,650 | 4 | 18 | 2.75 in | Brainerd (138 mi) |
| Redwood County | 6,156 | 15 | 32 | 2 in | Marshall (26 mi) |
| Renville County | 5,965 | 10 | 40 | 2.75 in | Marshall (46 mi) |
| Rice County | 23,345 | 7 | 42 | 3.5 in | Farmington (21 mi) |
| Rock County | 3,956 | 8 | 19 | 2.75 in | Marshall (58 mi) |
| Roseau County | 6,058 | 6 | 45 | 2.75 in | Brainerd (183 mi) |
| St. Louis County | 86,264 | 30 | 207 | 3 in | Duluth (58 mi) |
| Scott County | 54,238 | 8 | 40 | 2.75 in | Farmington (19 mi) |
| Sherburne County | 34,951 | 5 | 51 | 4 in | Farmington (64 mi) |
| Sibley County | 5,884 | 7 | 31 | 4 in | Farmington (54 mi) |
| Stearns County | 60,937 | 31 | 80 | 3.25 in | Brainerd (59 mi) |
| Steele County | 15,001 | 4 | 21 | 1.75 in | Rochester (36 mi) |
| Stevens County | 3,835 | 5 | 27 | 6 in | Marshall (80 mi) |
| Swift County | 4,134 | 8 | 17 | 3 in | Marshall (58 mi) |
| Todd County | 10,049 | 9 | 36 | 3 in | Brainerd (39 mi) |
| Traverse County | 1,410 | 4 | 18 | 1.5 in | Marshall (98 mi) |
| Wabasha County | 9,129 | 10 | 50 | 2.5 in | Rochester (20 mi) |
| Wadena County | 5,889 | 7 | 51 | 4 in | Brainerd (40 mi) |
| Waseca County | 7,505 | 4 | 13 | 2 in | Farmington (48 mi) |
| Washington County | 103,411 | 25 | 79 | 2 in | Farmington (31 mi) |
| Watonwan County | 4,314 | 8 | 14 | 1.75 in | Marshall (66 mi) |
| Wilkin County | 2,691 | 8 | 22 | 1.75 in | Brainerd (108 mi) |
| Winona County | 20,288 | 14 | 86 | 3 in | Rochester (37 mi) |
| Wright County | 52,757 | 17 | 83 | 4 in | Farmington (55 mi) |
| Yellow Medicine County | 3,993 | 9 | 19 | 3 in | Marshall (19 mi) |
Housing
Homes in the Minnesota counties we serve
Housing figures for our Minnesota service area from the American Community Survey 2023, 5-year, with a table of homes by year built.
Our Minnesota service area has 2,519,538 housing units, and 66% of them are single-family detached homes (American Community Survey 2023, 5-year). Another 7% are attached homes such as townhomes. Mobile homes make up 3% of the housing units.
53% of homes in our Minnesota service area were built before 1980, and 22% were built in 2000 or later. The most common building period is 1939 or earlier, with 393,837 homes.
72% of occupied homes in our Minnesota service area are owner-occupied. Among occupied homes in our Minnesota service area, 65% heat with utility gas, 19% with electricity, 11% with bottled or tank gas, 1% with fuel oil and 2% with wood.
| Year built | Homes | Share |
|---|---|---|
| 2020 or later | 27,135 | 1% |
| 2010–2019 | 201,673 | 8% |
| 2000–2009 | 335,091 | 13% |
| 1990–1999 | 320,320 | 13% |
| 1980–1989 | 309,597 | 12% |
| 1970–1979 | 361,505 | 14% |
| 1960–1969 | 230,600 | 9% |
| 1950–1959 | 234,192 | 9% |
| 1940–1949 | 105,588 | 4% |
| 1939 or earlier | 393,837 | 16% |
Source: American Community Survey 2023, 5-year (tables B25024, B25034, B25035, B25003, B25077, B25040); summed over the counties on this page.
Storm record
Hail, wind and tornado record
Events in the NOAA Storm Events Database in the Minnesota counties on this page, from 2016 through March 31, 2026 for hail and through September 22, 2025 for thunderstorm wind and tornadoes.
The NOAA Storm Events Database records 3,845 hail events, 4,168 thunderstorm-wind events and 550 tornadoes in the Minnesota counties on this page from 2016 through March 31, 2026 for hail and through September 22, 2025 for thunderstorm wind and tornadoes. The largest hail on record there in that period was 6 inches on July 31, 2024, near Chokio. 1,088 of those hail events had hail 1.5 inches or larger.
The most recent hail event in the Minnesota counties on this page was on September 21, 2025: 1 in hail near Windom. The most recent thunderstorm-wind event in the Minnesota counties on this page was on September 14, 2025, near Pipestone. The strongest thunderstorm wind recorded in the Minnesota counties on this page in that period was 120 mph. The busiest year was 2022, with 1,591 events in all.
Source: NOAA Storm Events Database (hail events through March 31, 2026; thunderstorm-wind and tornado events through September 22, 2025).
By year
Storm events by year
Hail, thunderstorm-wind and tornado events for each year from 2016 through 2026.
| Year | Hail events | Wind events | Tornadoes | Largest hail |
|---|---|---|---|---|
| 2026 | 0 | no data yet | no data yet | — |
| 2025 | 262 | 415 | 49 | 3.25 in |
| 2024 | 336 | 363 | 34 | 6 in |
| 2023 | 429 | 169 | 25 | 3.75 in |
| 2022 | 701 | 807 | 83 | 3 in |
| 2021 | 246 | 343 | 68 | 3.75 in |
| 2020 | 390 | 392 | 64 | 3 in |
| 2019 | 373 | 381 | 56 | 4 in |
| 2018 | 300 | 379 | 57 | 3.25 in |
| 2017 | 440 | 400 | 71 | 4 in |
| 2016 | 368 | 519 | 43 | 4 in |
Source: NOAA Storm Events Database (hail events through March 31, 2026; thunderstorm-wind and tornado events through September 22, 2025).
Event list
Most recent recorded events
The 12 most recent events on record, newest first, each with its date, type and nearest place.
| Date | Event | Nearest place |
|---|---|---|
| September 21, 2025 | 1 in hail | Windom |
| September 21, 2025 | 1 in hail | Windom |
| September 21, 2025 | 1 in hail | South St. Paul |
| September 21, 2025 | 1.75 in hail | South St. Paul |
| September 21, 2025 | 1 in hail | Newport |
| September 21, 2025 | 1 in hail | Minnetonka |
| September 21, 2025 | 1.75 in hail | Deephaven |
| September 21, 2025 | 1.25 in hail | Minnetonka |
| September 21, 2025 | 1.5 in hail | Minnetonka |
| September 21, 2025 | 2 in hail | Deephaven |
| September 21, 2025 | 2 in hail | Minnetonka |
| September 21, 2025 | 1 in hail | Hutchinson |
Source: NOAA Storm Events Database (hail events through March 31, 2026; thunderstorm-wind and tornado events through September 22, 2025).
Questions
Questions about Minnesota
5 questions and answers about Omega Exteriors in Minnesota.
Which Minnesota counties does Omega Exteriors serve?
All 87 Minnesota counties; each is in the table on this page with its nearest office.
How often does hail hit Minnesota?
NOAA lists 3,845 hail events in the Minnesota counties on this page from 2016 through March 31, 2026. By year: 2026: 0, 2025: 262, 2024: 336, 2023: 429, 2022: 701, 2021: 246, 2020: 390, 2019: 373, 2018: 300, 2017: 440, 2016: 368.
When was the last recorded storm near Minnesota?
The most recent event on record in the Minnesota counties on this page is 1 in hail on September 21, 2025, near Windom.
Have tornadoes been recorded near Minnesota?
NOAA lists 550 tornadoes in the Minnesota counties on this page from 2016 through September 22, 2025.
How old are homes in Minnesota?
53% of homes in these counties were built before 1980, and 22% were built in 2000 or later.
More
Our offices and other areas
Links to All service areas and Wisconsin and to 5 office pages.
Ready when you are
Tell us what you need and we will get back to you — Monday–Friday 7:00 AM–7:00 PM.
Request a free estimate
Tell us about your project
Send a few details and Omega Exteriors will reply by phone or email.

